PON1/10470
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 July 2021 |
| First observed time | 13:45 |
| Incident type(s) | Oil release |
| Organisations involved | |
| Installation | Galahad Platform |
| Installation type | Fixed |
| Field | GALAHAD |
| Latitude | 53° 32' 47.78'' N |
| Longitude | 1° 21' 37.96'' E |
| Quadrant / block no. | 47 / 12 |
Oil release details
| Oil product released | Condensate |
|---|---|
| How was the quantity released determined | |
| Total quantity of oil released | 0.00828 tonnes |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|