PON1/10582
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 August 2021 |
| First observed time | 13:55 |
| Incident type(s) | Oil release |
| Organisations involved | |
| Installation | Olympic Artemis |
| Installation type | Mobile |
| Field | INDEFATIGABLE [PERENCO] |
| Latitude | 52° 21' 44.0'' N |
| Longitude | 2° 33' 55.0'' E |
| Quadrant / block no. | 49 / 18 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | |
| Total quantity of oil released | 0.000093 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|