PON1/9301
Notification details
Status | Completed |
---|---|
First observed date | 04 September 2020 |
First observed time | 11:00 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | Bruce D Platform |
Installation type | Fixed |
Field | BRUCE |
Latitude | 59° 44' 32.479'' N |
Longitude | 1° 40' 16.677'' E |
Quadrant / block no. | 9 / 8 |
Oil release details
Oil product released | Mineral Oil |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 0.794300656 tonnes |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | Yes |
---|