PON1/10497
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 July 2021 |
| First observed time | 19:33 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Britannia to Alba pipeline SSIV umbilical/jumber |
| Installation type | Fixed |
| Field | Britannia |
| Latitude | 58° 2' 55.13'' N |
| Longitude | 1° 8' 19.54'' E |
| Quadrant / block no. | 16 / 26 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 95.04 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | hydraulic hose or fitting subsea |
|---|