IRS/2021/112/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 October 2021 |
| First observed time | 04:30 |
| Incident type(s) | Oil release |
| Organisations involved | HARBOUR ENERGY PLC |
| Installation | Paul B. Loyd, Jnr |
| Installation type | Other |
| Field | North Everest |
| Latitude | 57° 49' 56.0'' N |
| Longitude | 1° 50' 33.0'' E |
| Quadrant / block no. | 22 / 10 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00078 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|