IRS/2021/115/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 October 2021 |
| First observed time | 05:15 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | CRW85733 |
|---|---|
| Total quantity of chemical released | 0.2 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Seal failure - Heating medium pump |
|---|