IRS/2021/118/PON1
Notification details
Status | Completed |
---|---|
First observed date | 15 October 2021 |
First observed time | 13:14 |
Incident type(s) | Oil release |
Organisations involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Installation type | Production installation (including any connected infrastructure) |
Field | KRAKEN |
Latitude | 59° 55' 31.0'' N |
Longitude | 1° 17' 34.0'' E |
Quadrant / block no. | 9 / 2 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.00097 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Valves - Valve Failure |
---|