IRS/2021/207/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 November 2021 |
| First observed time | 07:20 |
| Incident type(s) | Oil release |
| Organisations involved | ENQUEST PLC |
| Installation | Heather Alpha |
| Installation type | Production installation (including any connected infrastructure) |
| Field | HEATHER |
| Latitude | 60° 57' 13.0'' N |
| Longitude | 0° 56' 22.0'' E |
| Quadrant / block no. | 2 / 5 |
Oil release details
| Oil product released | Oily Waste |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00064 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Decommissioning Related |
|---|