IRS/2021/221/PON1
Notification details
Status | Completed |
---|---|
First observed date | 02 November 2021 |
First observed time | 09:00 |
Incident type(s) | Oil release |
Organisations involved | NEO ENERGY (PRODUCTION) LIMITED |
Installation | Global Producer III |
Installation type | Production installation (including any connected infrastructure) |
Field | DONAN |
Latitude | 58° 21' 38.0'' N |
Longitude | 0° 52' 4.0'' E |
Quadrant / block no. | 15 / 20 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0000376 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | FPSOs, etc. - Produced Water Turret Jumper Hose failure |
---|