IRS/2021/246/PON1
Notification details
Status | Completed |
---|---|
First observed date | 06 November 2021 |
First observed time | 05:16 |
Incident type(s) | Oil release |
Organisations involved | SHELL U.K. LIMITED |
Installation | Penguins Subsea Completions |
Installation type | Remote well (not connected to an installation) |
Field | PENGUIN B |
Latitude | 61° 37' 45.0'' N |
Longitude | 1° 29' 40.0'' E |
Quadrant / block no. | 211 / 13 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0005 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulics - Closed System - Fitting / Connections |
---|