IRS/2021/274/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 November 2021 |
| First observed time | 18:15 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR LIMITED, CHRYSAOR LIMITED |
| Installation | Ensco 92 |
| Installation type | Remote well (not connected to an installation) |
| Field | BOULTON |
| Latitude | 53° 11' 21.0'' N |
| Longitude | 2° 12' 38.0'' E |
| Quadrant / block no. | 44 / 22 |
Chemical 1
| Chemical product released | Erifon CLS 40 |
|---|---|
| Total quantity of chemical released | 0.3 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Pinhole Leak |
|---|