IRS/2021/307/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 November 2021 |
| First observed time | 17:30 |
| Incident type(s) | Chemical release |
| Organisations involved | NEO ENERGY CENTRAL NORTH SEA LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN |
| Latitude | 58° 22' 13.0'' N |
| Longitude | 0° 53' 5.0'' E |
| Quadrant / block no. | 15 / 20 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 50.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Fittings / Connections |
|---|