IRS/2021/472/PON1
Notification details
Status | Completed |
---|---|
First observed date | 12 December 2021 |
First observed time | 08:27 |
Incident type(s) | Oil release |
Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
Installation | Jade Steel Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | JADE |
Latitude | 56° 50' 59.0'' N |
Longitude | 2° 15' 20.0'' E |
Quadrant / block no. | 30 / 2 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.00005229 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Entrained Oil - overflowing bund with contaminated spoolpiece |
---|