IRS/2021/494/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 23 November 2021 |
| First observed time | 09:00 |
| Incident type(s) | Chemical release |
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Gryphon A |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GRYPHON |
| Latitude | 59° 21' 37.0'' N |
| Longitude | 1° 34' 9.0'' E |
| Quadrant / block no. | 9 / 18 |
Chemical 1
| Chemical product released | METHANOL |
|---|---|
| Total quantity of chemical released | 1268.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Chemical Systems - Valve Failure |
|---|