IRS/2021/499/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 September 2020 |
| First observed time | 11:00 |
| Incident type(s) | Oil release |
| Organisations involved | SERICA ENERGY (UK) LIMITED |
| Installation | Bruce Template |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BRUCE |
| Latitude | 59° 44' 34.0'' N |
| Longitude | 1° 40' 22.0'' E |
| Quadrant / block no. | 9 / 8 |
Oil release details
| Oil product released | Mineral Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.794 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Well - Annular Communication |
|---|