IRS/2021/507/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 September 2017 |
| First observed time | 10:38 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Glen Lyon FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCHIEHALLION |
| Latitude | 60° 21' 23.0'' N |
| Longitude | 4° 4' 4.0'' W |
| Quadrant / block no. | 204 / 20 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00319 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Subsea Pipelines - Release From Joint |
|---|