IRS/2021/52/PON1
Notification details
Status | Completed |
---|---|
First observed date | 04 October 2021 |
First observed time | 15:15 |
Incident type(s) | Chemical release |
Organisations involved | PERENCO UK LIMITED |
Installation | Minerva Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | CLEETON |
Latitude | 53° 57' 0.0'' N |
Longitude | 0° 35' 42.0'' E |
Quadrant / block no. | 47 / 3 |
Chemical 1
Chemical product released | Castrol Transaqua SP |
---|---|
Total quantity of chemical released | 421.44 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Hydraulic Manifold/Control Panel - Valve Failure |
---|