IRS/2022/830/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 February 2022 |
| First observed time | 11:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P NORTH SEA UK LIMITED |
| Installation | Dunbar Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DUNBAR |
| Latitude | 60° 37' 44.0'' N |
| Longitude | 1° 39' 2.0'' E |
| Quadrant / block no. | 3 / 14 |
Oil release details
| Oil product released | Lube Oil |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.001507275 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Wellheads - Release From Joint |
|---|