IRS/2022/861/PON1
Notification details
Status | Completed |
---|---|
First observed date | 03 March 2022 |
First observed time | 14:30 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED |
Installation | Dunbar Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | DUNBAR |
Latitude | 60° 37' 44.0'' N |
Longitude | 1° 39' 2.0'' E |
Quadrant / block no. | 3 / 14 |
Oil release details
Oil product released | Seal Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.002339 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Drainage Systems - Residual oil in caisson |
---|