IRS/2022/889/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 March 2022 |
| First observed time | 15:30 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY CENTRAL NORTH SEA LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN |
| Latitude | 58° 22' 13.0'' N |
| Longitude | 0° 53' 5.0'' E |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000072696 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | FPSOs, etc. - Offloading Hose - Release On Disconnection |
|---|