IRS/2022/897/PON1
Notification details
Status | Completed |
---|---|
First observed date | 12 March 2022 |
First observed time | 15:20 |
Incident type(s) | Oil release |
Organisations involved | ENI ENERGY E&P UK LIMITED |
Installation | Cygnus A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | CYGNUS |
Latitude | 54° 34' 5.0'' N |
Longitude | 2° 17' 18.0'' W |
Quadrant / block no. | 44 / 11 |
Oil release details
Oil product released | Kerosene |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.0008 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Helifuel - Pinhole Leak |
---|