IRS/2022/900/PON1
Notification details
Status | Completed |
---|---|
First observed date | 13 March 2022 |
First observed time | 22:30 |
Incident type(s) | Oil release |
Organisations involved | HARBOUR ENERGY PLC |
Installation | Valaris 121 |
Installation type | Production installation (including any connected infrastructure) |
Field | JUDY |
Latitude | 56° 41' 51.0'' N |
Longitude | 2° 20' 19.0'' E |
Quadrant / block no. | 30 / 7 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.000223 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hose (Topsides, Not Bunkering) - Ruptured |
---|