IRS/2022/908/PON1
Notification details
Status | Completed |
---|---|
First observed date | 14 March 2022 |
First observed time | 20:45 |
Incident type(s) | Chemical release |
Organisations involved | PETROGAS NORTH SEA LIMITED |
Installation | Maersk Resilient |
Installation type | Other |
Field | Birgitta East |
Latitude | 57° 21' 24.0'' N |
Longitude | 1° 38' 17.0'' E |
Chemical 1
Chemical product released | EDC 170 SE |
---|---|
Total quantity of chemical released | 70.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Bunkering inlet manifold - Release During Operation |
---|