IRS/2022/917/PON1
Notification details
Status | Completed |
---|---|
First observed date | 16 March 2022 |
First observed time | 11:10 |
Incident type(s) | Oil release |
Organisations involved | SERICA ENERGY (UK) LIMITED |
Installation | Bruce PUQ Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | BRUCE |
Latitude | 59° 44' 34.0'' N |
Longitude | 1° 40' 22.0'' E |
Quadrant / block no. | 9 / 8 |
Oil release details
Oil product released | Unknown |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000023375 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Sheen - suspect oil in produced water |
---|