IRS/2022/968/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 27 March 2022 |
| First observed time | 15:45 |
| Incident type(s) | Oil release |
| Organisations involved | COSL DRILLING EUROPE AS |
| Installation | COSLPioneer |
| Installation type | NPI |
| Field | ABIGAIL |
| Latitude | 56° 47' 34.0'' N |
| Longitude | 1° 53' 48.0'' E |
| Quadrant / block no. | 29 / 10 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Lifeboats - Hydraulic System |
|---|