IRS/2022/994/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 April 2022 |
| First observed time | 04:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Foinaven M2 |
| Installation type | Vessel |
| Field | Foinaven Field |
| Latitude | 60° 18' 48.0'' N |
| Longitude | 4° 16' 10.0'' W |
| Quadrant / block no. | 204 / 24 |
Chemical 1
| Chemical product released | RX-5208 |
|---|---|
| Total quantity of chemical released | 2.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Accidental loss to sea of 0.2kg Biocide stick |
|---|