IRS/2022/1010/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 April 2022 |
| First observed time | 04:00 |
| Incident type(s) | Chemical release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Clyde Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ORION |
| Latitude | 56° 27' 10.0'' N |
| Longitude | 2° 17' 18.0'' E |
| Quadrant / block no. | 30 / 18 |
Chemical 1
| Chemical product released | PELAGIC 100 H |
|---|---|
| Total quantity of chemical released | 84.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Fittings / Connections |
|---|