IRS/2022/1012/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 June 2015 |
| First observed time | 11:00 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR NORTH SEA LIMITED |
| Installation | Gaupe SSIV hydraulic control line |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GAUPE |
| Latitude | 57° 58' 17.0'' N |
| Longitude | 1° 51' 41.0'' E |
| Quadrant / block no. | 22 / 5 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2-N |
|---|---|
| Total quantity of chemical released | 656.88 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Open System - SCM Failure (Otherwise Unspecified) |
|---|