IRS/2022/1149/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 May 2022 |
| First observed time | 00:05 |
| Incident type(s) | Oil release |
| Organisations involved | PETROFAC FACILITIES MANAGEMENT LIMITED |
| Installation | Anasuria FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GUILLEMOT A |
| Latitude | 57° 15' 23.0'' N |
| Longitude | 0° 48' 29.0'' E |
| Quadrant / block no. | 21 / 25 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0413 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Release During Operation |
|---|