IRS/2022/1145/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 May 2022 |
| First observed time | 00:23 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | ROV Secauteurs |
| Installation type | Remote well (not connected to an installation) |
| Field | KINGFISHER |
| Latitude | 58° 46' 20.0'' N |
| Longitude | 1° 29' 28.0'' E |
| Quadrant / block no. | 16 / 6 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.00043 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|