IRS/2022/1168/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 May 2022 |
| First observed time | 03:38 |
| Incident type(s) | Oil release |
| Organisations involved | APACHE BERYL I LIMITED |
| Installation | Beryl SPM2 Loading Terminal |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BERYL |
| Latitude | 59° 33' 16.77'' N |
| Longitude | 1° 33' 44.53'' E |
| Quadrant / block no. | 9 / 13 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.02478 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Valves - Valve Failure |
|---|