IRS/2022/1210/PON1
Notification details
Status | Completed |
---|---|
First observed date | 17 May 2022 |
First observed time | 03:30 |
Incident type(s) | Chemical release |
Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
Installation | Ensco 120 |
Installation type | Other |
Field | JADE |
Latitude | 56° 50' 58.0'' N |
Longitude | 2° 15' 19.0'' E |
Quadrant / block no. | 30 / 2 |
Chemical 1
Chemical product released | Saraline 185V |
---|---|
Total quantity of chemical released | 0.184 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drill Floor - Drilling tool |
---|