IRS/2022/1235/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 23 May 2022 |
| First observed time | 05:30 |
| Incident type(s) | Oil release |
| Organisations involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Alwyn North NAA Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ALWYN NORTH |
| Latitude | 60° 48' 31.0'' N |
| Longitude | 1° 44' 8.0'' E |
| Quadrant / block no. | 3 / 9 |
Oil release details
| Oil product released | Oily Waste |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000001048 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Overflow Of Vessel |
|---|