IRS/2022/1293/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 June 2022 |
| First observed time | 06:30 |
| Incident type(s) | Chemical release |
| Organisations involved | COSL DRILLING EUROPE AS, CNOOC ETTRICK U.K. LIMITED |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | ETTRICK |
| Latitude | 57° 54' 2.226'' N |
| Longitude | 0° 36' 31.617'' W |
| Quadrant / block no. | 20 / 2 |
Chemical 1
| Chemical product released | Erifon CLS 40 |
|---|---|
| Total quantity of chemical released | 23.54 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bop (Subsea) - Hydraulic Fitting |
|---|