IRS/2022/1301/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 June 2022 |
| First observed time | 12:20 |
| Incident type(s) | Oil release |
| Organisations involved | PERENCO UK LIMITED |
| Installation | Inde CP Platform (PERENCO) |
| Installation type | Production installation (including any connected infrastructure) |
| Field | INDEFATIGABLE [PERENCO] |
| Latitude | 53° 18' 28.48'' N |
| Longitude | 2° 34' 3.7153'' E |
| Quadrant / block no. | 49 / 23 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.1 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Diesel Systems - Spilled Whilst Filling |
|---|