IRS/2022/1311/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 June 2022 |
| First observed time | 14:00 |
| Incident type(s) | Oil release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | FPF1 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | STELLA |
| Latitude | 56° 48' 8.0'' N |
| Longitude | 2° 6' 5.0'' E |
| Quadrant / block no. | 30 / 6 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0035 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Overflow Of Deck Drains |
|---|