IRS/2022/1348/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 May 2022 |
| First observed time | 06:30 |
| Incident type(s) | Chemical release |
| Organisations involved | PERENCO UK LIMITED |
| Installation | Johnston Template/Manifold |
| Installation type | Production installation (including any connected infrastructure) |
| Field | JOHNSTON |
| Latitude | 54° 1' 54.8'' N |
| Longitude | 1° 6' 13.0'' E |
| Quadrant / block no. | 43 / 26 |
Chemical 1
| Chemical product released | Monoethylene Glycol (All dilutions) |
|---|---|
| Total quantity of chemical released | 99.74 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Subsea Chemical Systems - Fittings / Connections |
|---|