IRS/2022/1346/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 June 2022 |
| First observed time | 13:25 |
| Incident type(s) | Chemical release |
| Organisations involved | Shell UK LTD |
| Installation | Shearwater A Wellhead Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.58'' N |
| Longitude | 1° 57' 19.22'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | METHANOL |
|---|---|
| Total quantity of chemical released | 0.38 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Well - Flowline Failure |
|---|