IRS/2022/1356/PON1
Notification details
Status | Completed |
---|---|
First observed date | 17 June 2022 |
First observed time | 17:00 |
Incident type(s) | Oil release |
Organisations involved | TAQA BRATANI LIMITED |
Installation | Brae East Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | EAST BRAE |
Latitude | 58° 52' 34.183'' N |
Longitude | 1° 31' 37.421'' W |
Quadrant / block no. | 16 / 3 |
Oil release details
Oil product released | Mineral Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.00027 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulic skid - Small Bore Fittings |
---|