IRS/2022/1386/PON1
Notification details
Status | Completed |
---|---|
First observed date | 25 June 2022 |
First observed time | 14:55 |
Incident type(s) | Oil release |
Organisations involved | APACHE BERYL I LIMITED |
Installation | Beryl SPM2 Loading Terminal |
Installation type | Other |
Field | BERYL |
Latitude | 59° 32' 2.061'' N |
Longitude | 1° 33' 41.434'' E |
Quadrant / block no. | 9 / 13 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.00017 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|