IRS/2022/1392/PON1
Notification details
Status | Completed |
---|---|
First observed date | 26 June 2022 |
First observed time | 16:30 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED, STENA DRILLING LIMITED |
Installation | Stena Spey |
Installation type | NPI |
Field | JANICE |
Latitude | 56° 23' 24.0'' N |
Longitude | 2° 15' 12.0'' E |
Quadrant / block no. | 30 / 17 |
Oil release details
Oil product released | Mineral Oil |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.0001732 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV - Hydraulic Hose |
---|