IRS/2022/1401/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 June 2022 |
| First observed time | 08:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA (NE) E&P LIMITED |
| Installation | ETAP |
| Installation type | Pipeline |
| Field | SEAGULL |
| Latitude | 57° 9' 17.884'' N |
| Longitude | 1° 40' 29.906'' E |
Chemical 1
| Chemical product released | MEG |
|---|---|
| Total quantity of chemical released | 206.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Chemical Systems - Umbilical Rupture |
|---|