IRS/2022/1411/PON1
Notification details
Status | Completed |
---|---|
First observed date | 29 June 2022 |
First observed time | 13:35 |
Incident type(s) | Oil release |
Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
Installation | Scott JU Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | SCOTT |
Latitude | 58° 17' 25.0872'' N |
Longitude | 0° 12' 1.5261'' E |
Quadrant / block no. | 15 / 22 |
Oil release details
Oil product released | Diesel |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0251 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drainage Systems - Pipework Failure |
---|