IRS/2022/1418/PON1
Notification details
Status | Completed |
---|---|
First observed date | 01 July 2022 |
First observed time | 08:00 |
Incident type(s) | Oil release |
Organisations involved | ITHACA ENERGY (UK) LIMITED |
Installation | Stella FPF-1 |
Installation type | Production installation (including any connected infrastructure) |
Field | STELLA |
Latitude | 50° 48' 8.0'' N |
Longitude | 2° 6' 50.0'' E |
Quadrant / block no. | 30 / 6 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.031 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Helifuel - blocked drain |
---|