IRS/2022/1472/PON1
Notification details
Status | Completed |
---|---|
First observed date | 10 July 2022 |
First observed time | 13:30 |
Incident type(s) | Chemical release |
Organisations involved | DANA PETROLEUM (E&P) LIMITED |
Installation | Triton FPSO |
Installation type | Production installation (including any connected infrastructure) |
Field | GUILLEMOT WEST |
Latitude | 57° 11' 20.0'' N |
Longitude | 0° 44' 25.0'' E |
Quadrant / block no. | 21 / 30 |
Chemical 1
Chemical product released | Castrol Brayco Micronic SV/3 |
---|---|
Total quantity of chemical released | 9.0 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulics - Closed System - Valve Failure |
---|