IRS/2022/1494/PON1
Notification details
Status | Completed |
---|---|
First observed date | 16 July 2022 |
First observed time | 07:45 |
Incident type(s) | Chemical release |
Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED |
Installation | Judy Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | JUDY |
Latitude | 56° 41' 50.78'' N |
Longitude | 2° 20' 18.0'' E |
Quadrant / block no. | 30 / 7 |
Chemical 1
Chemical product released | Castrol Brayco Micronic SV/3 |
---|---|
Total quantity of chemical released | 1.76 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | Yes |
---|
Source details
Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
---|