IRS/2022/1561/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 August 2022 |
| First observed time | 04:20 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Brent D Platform |
| Installation type | Other |
| Field | BRENT |
| Latitude | 61° 7' 54.6'' N |
| Longitude | 1° 44' 3.9'' E |
| Quadrant / block no. | 211 / 29 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0064 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|