IRS/2022/1581/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 August 2022 |
| First observed time | 17:10 |
| Incident type(s) | Oil release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Golden Eagle W Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | GOLDEN EAGLE |
| Latitude | 57° 57' 42.92'' N |
| Longitude | 0° 54' 57.88'' W |
| Quadrant / block no. | 20 / 1 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000105 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Spill - During Manual Operations |
|---|