IRS/2022/1613/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 August 2022 |
| First observed time | 16:30 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Well Enhancer |
| Installation type | Vessel |
| Field | SCHIEHALLION |
| Latitude | 60° 20' 0.2'' N |
| Longitude | 4° 2' 0.4'' E |
| Quadrant / block no. | 204 / 20 |
Oil release details
| Oil product released | Lube Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|