IRS/2022/1626/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 August 2022 |
| First observed time | 09:15 |
| Incident type(s) | Oil release |
| Organisations involved | HARBOUR ENERGY PLC |
| Installation | Solan Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SOLAN |
| Latitude | 60° 3' 41.8'' N |
| Longitude | 3° 58' 16.5'' W |
| Quadrant / block no. | 205 / 26 |
Oil release details
| Oil product released | Lube Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.001823 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | heat exchanger - Unknown Cause |
|---|